IBS

Shopping Cart
empty-box

Your Cart List Is Empty

Cart is empty. Please go to your home page for listing it.

LEARNING FOR BANKERS

DRA Results, March 2025

March 2025

SL NO CANDIDATE NAME ADMIT NO MARK RESULT
1 SUNDARESAN KALAIMANI 802750664 50 PASS
2 ARUN NAGANNA BHOSALE 802750665 61 PASS
3 MISAL PRAMOD SONYABAPU 802750668 59 PASS
4 ANBARASU E 802750661 64 PASS
5 PRAMOD KUMAR PANDEY 802750648 70 PASS
6 ABHISHEK V 802750675 63 PASS
7 ANTO JOSE 802750674 76 PASS
8 ARAVIND SHAJU 802750673 55 PASS
9 SAJAY E K 802750671 65 PASS
10 TIBIN SEBASTIAN 802750670 65 PASS
11 HARINADH S 802750676 52 PASS
12 TAILOR ADITI ALPESHKUMAR 56 802750656 56 PASS
13 THUMBURU VIJAY SEKHAR 802750650 69 PASS
14 S UPENDER RAJU 802750651 61 PASS
15 KRISHNA RAOSAHEB POKALE 802750647 53 PASS
16 MAYAREESAN R S 802750643 50 PASS
17 MAYAREESAN R S 802750643 50 PASS
18  SANGEETHA G 802750641 54 PASS
19 DILIP SHARMA 802750609 51 PASS
20 59
21 PANKAJ SINGH 802750611 50 PASS
22 MEHTAB ALAM 802750612 58 PASS
23 BHUPENDRA KUMAWAT 802750614 53 PASS
24 RAHUL TIWARI 802750615 58 PASS
25 BARAD YUVRAJ BHIKHUBHAI 802750617 58 PASS
26 ABHISHEK YENUBARI 802750619 76 PASS
27 PRAVEEN SHAH 802750620 56 PASS
28 VISHVA PRATAP BUNDELA 802750623 58 PASS
29 RAVINDRA RAJA BUNDELA 802750624 54 PASS
30 VAGHELA GANPATSINH KARSANJI 802750626 58 PASS
31 DEEPAK DUBEY 802750628 62 PASS
32 SHIV DAYAL SINGH 802750631 51 PASS