IBS

Shopping Cart
empty-box

Your Cart List Is Empty

Cart is empty. Please go to your home page for listing it.

LEARNING FOR BANKERS

DRA Results, September 2024

September 2024

SL NO CANDIDATE NAME ADMIT NO MARK RESULT
1 ANITHA JOSEPHINE P A 802551734 51 PASS
2 ANBARASAN 802641606 55 PASS
3 KOUSALYA S 802662930 56 PASS
4 MERY B Y 802662939 79 PASS
5 PRASANTH BALU 802662938 57 PASS
6 BHUVANESHWARI P 802662934 50 PASS
7 SARANYA VENGADESAN 802662937 52 PASS
8 KUVAR SING GOUND 802636031 50 PASS
9 PANDURANG KALYAN BHOSALE 802635827 64
10 BINOD KUMAR KAUSHIK 802641544 50 PASS
11 NIRMAL BABU 802635824 56 PASS
12 VIMALA S 802662922 68 PASS
13 VIGNESH 802601320 51 PASS
14 SANTHOSH A 802662924 58 PASS
15 RAJKAMAL CHANDRAMOHAN 802662921 56 PASS
16 SHYAM KISHORE 802550865 51 PASS
17 RAMACHANDRAN 802641468 54 PASS
18 SONY JACOB 802639554 89 PASS
19 MONICA LOPEZ 802635838 57 PASS
20 PRIYANKA ANILKUMAR 802635836 55 PASS
21 PANKAJ 802641426 55 PASS
22 PANKAJ 802641426 55 PASS
23 UTKARSH KASHYAP 802551430 57 PASS
24 ADITI RAJENDRA SHINDE 802636440 62 PASS
25 KOMAL GANESH GANGAD 802636419 59 PASS
26 GARGI GIRISH SHIVALKAR 802636427 60 PASS
27 OKESH SIKARWAR 802641167 56 PASS
28 ANSARI MOHAMED RAZAK MOHMED ASLAM 802641029 55 PASS
29 SHREEKANT RAMMAYYA MEDOBOYINA 802640934 PASS 54 PASS
30 POOJA 802636355 51 PASS
31 SYED IRFAN HUSSAIN 802641367 54 PASS