IBS
Shopping Cart
Your Cart List Is Empty
Cart is empty. Please go to your home page for listing it.
DRA Results, JANUARY 2024
JANUARY 2024
| SL NO | CANDIDATE NAME | ADMIT NO | MARK | RESULT |
|---|---|---|---|---|
| 1 | 1 | RAMESH KUMAR VARMA | 802490360 | 71 |
| 2 | 2 | DOLLY JAIN | 802490363 | 76 |
| 3 | 3 | ROHIT POSWAL | 802490434 | 60 |
| 4 | 4 | BANE SINGH | 802490624 | 54 |
| 5 | 5 | ANAND MOHAN PANDEYA | 802490625 | 86 |
| 6 | 6 | ROHIN JOSE THOMAS P J | 802490485 | 72 |
| 7 | 7 | AMRUTHA THANKACHAN | 802490486 | 58 |
| 8 | 8 | VICKY DUBEY | 802490692 | 62 |
| 9 | 9 | SONU RAMMURAT YADAV | 802490693 | 74 |
| 10 | 10 | RUPA | 802490695 | 57 |
| 11 | 11 | PANKAJ SHUKLA | 802490697 | 53 |
| 12 | 12 | DILEEP KUMAR | 802490700 | 59 |
| 13 | 13 | ASHISH KUMAR AGRAWAL | 802490701 | 69 |
| 14 | 14 | ANUPAM SINGH | 802490703 | 58 |
| 15 | 15 | ANAND KUMAR SINGH | 802490704 | 54 |
| 16 | 16 | MADHAVADAS RADHAKRISHNAN | 802490714 | 71 |
| 17 | 17 | HEPZIBAH C | 802490715 | 76 |
| 18 | 18 | DHINAKARAN EZHUMALAI | 802494029 | 72 |
| 19 | 19 | DEVADASAN S T | 802494030 | 62 |
| 20 | 20 | VAISAKH T V | 802490476 | 53 |
| 21 | 21 | SUJITH E S | 802490478 | 70 |
| 22 | 22 | SARATH SANTHAN | 802490481 | 56 |
| 23 | 23 | PRAVEEN PRABHAKARAN | 802490483 | 58 |
| 24 | 24 | DILEEJ P S | 802490484 | 53 |
| 25 | 25 | RAJMAL DANGI | 802494123 | 53 |
| 26 | 26 | PRIYA SHARMA | 802494124 | 87 |
| 27 | 27 | TRIVENDRA YADAV | 802490742 | 51 |
| 28 | 28 | SIDDARTH CHOUHAN | 802490743 | 55 |
| 29 | 29 | KAPIL PANDEY | 802490612 | 67 |
| 30 | 30 | AKSHAY BAIRAGI | 802490617 | 63 |
| 31 | 31 | SOHAN SINGH KADAM | 802490429 | 57 |
| 32 | 32 | ARUNA ROY K | 802494187 | 64 |
| 33 | 33 | RAHUL E P | 802494188 | 74 |
| 34 | 34 | VINEETH V S | 802494010 | 54 |
| 35 | 35 | SUMESH G R | 802490426 | 66 |
| 36 | 36 | PRAJISHA P PAROL | 802494017 | 81 |
| 37 | 37 | VIPINKUMAR P V | 802494005 | 80 |
| 38 | 38 | ADARSH K K | 802494007 | 67 |
| 39 | 39 | STAFEENA K V | 802494182 | 76 |
| 40 | 40 | RANJUDHA M | 802494183 | 78 |
| 41 | 41 | KRISHNAPRIYA V K | 802494184 | 53 |
| 42 | 42 | JITHIN JOHNSON | 802494185 | 66 |
| 43 | 43 | ANANDU U | 802490737 | 62 |
| 44 | 44 | RADHAKISHAN MANIKRAO PAWSE | 802490823 | 59 |
| 45 | 45 | PRIYA KUMARI | 802490824 | 55 |
| 46 | 46 | NISHI KUMARI | 802490854 | 56 |
| 47 | 47 | GAYATHRI B | 802490866 | 52 |
| 48 | 48 | VIGNESH D | 802490868 | 61 |
| 49 | 49 | SHARATH K | 802490869 | 61 |
| 50 | 50 | T SUDHEER | 802490872 | 51 |
| 51 | 51 | PRASANTH B | 802490876 | 57 |
| 52 | 52 | RITHIK J | 802490880 | 51 |
| 53 | 53 | SURYA K | 802490882 | 58 |
| 54 | 54 | SUBAKA | 802490622 | 53 |
| 55 | 55 | KALADEVI | 802490623 | 54 |
| 56 | 56 | RAJESWARI PANDIYAN | 802490488 | 60 |
| 57 | 57 | PRIYADHARSHINI SELVARAJ | 802490493 | 56 |
| 58 | 58 | VINUKONDA VENNELA | 802490346 | 56 |
| 59 | 59 | RAJESH KANNA | 802490347 | 53 |
| 60 | 60 | DHANARAMJITH VIJAYAKUMAR | 802490349 | 55 |
| 61 | 61 | KIRAN S | 802490319 | 55 |
| 62 | 62 | AMOS | 802490320 | 50 |
| 63 | 63 | AKASH M | 802493917 | 59 |
| 64 | 64 | KEERTHIKA | 802493918 | 53 |
| 65 | 65 | LOGESWARI MURALI | 802493919 | 63 |
| 66 | 66 | NAINAR MOHAMMED THAMEEM ANSARI | 802493920 | 55 |
| 67 | 67 | PAVITHRA R | 802493921 | 74 |
| 68 | 68 | ARUN KUMAR | 802490821 | 72 |
| 69 | 69 | RAJESH KUMAR | 802490235 | 73 |
| 70 | 70 | SREEDHU S | 802494180 | 73 |
| 71 | 71 | AKHIL SANKAR | 802494181 | 61 |
| 72 | 72 | SUDHIN KUMAR S | 802490719 | 67 |
| 73 | 73 | SRINIVAS M | 802490662 | 61 |
| 74 | 74 | NANDA KISHORE S | 802490669 | 50 |
| 75 | 75 | KOUSALYA G | 802490670 | 59 |
| 76 | 76 | HANUMANTHARAYAPPA N | 802490671 | 52 |
| 77 | 77 | B MUNIRAJU | 802490672 | 60 |
| 78 | 78 | HITESH SINGH BAGHEL | 802494177 | 54 |
| 79 | 79 | GAJENDRA PRATAP SISODIYA | 802494178 | 79 |
| 80 | 80 | SREENITHI K | 802490862 | 52 |
| 81 | 81 | MADHAVAN M | 802490863 | 59 |
| 82 | 82 | MANJUNATHAN M | 802490864 | 53 |
| 83 | 83 | ADITYA DEEPAK PAWAR | 802490865 | 65 |
| 84 | 84 | KUNWARJOT PREET SINGH | 802494195 | 57 |
| 85 | 85 | VIJAY SINGH THAKUR | 802490385 | 71 |
| 86 | 86 | SANTOSH MARATHA | 802490389 | 55 |
| 87 | 87 | SAJESH PRAJAPATI | 802490390 | 57 |
| 88 | 88 | ROHAN YADAV | 802490392 | 66 |
| 89 | 89 | RAMKISHAN PANDEY | 802490394 | 58 |
| 90 | 90 | NIRAJ RAGHUWANSHI | 802490406 | 54 |
| 91 | 91 | LOKESH LOKHANDE | 802490407 | 60 |
| 92 | 92 | KRATI CHOURASIYA | 802490408 | 60 |
| 93 | 93 | FATMA | 802490409 | 68 |
| 94 | 94 | ANJALI RAJU PARIHAR | 802494011 | 69 |
| 95 | 95 | ALI HUSSAIN SHEIKH | 802490427 | 77 |
| 96 | 96 | AJAY | 802490428 | 64 |
| 97 | 97 | TRIBHUVAN SINGH | 802490414 | 51 |
| 98 | 98 | SURAJ UPADHYAY | 802490415 | 64 |
| 99 | 99 | SANGEETA PATEL | 802490418 | 66 |
| 100 | 100 | RAVI KUMAR CHAURASIYA | 802490421 | 56 |
| 101 | 101 | NEETESH SINGH DANGI | 802493995 | 60 |
| 102 | 102 | MUKESH SHARMA | 802493996 | 69 |
| 103 | 103 | ALOK KUMAR GAUD | 802494000 | 59 |
| 104 | 104 | VISHNU PRASAD JANGDE | 802490286 | 62 |
| 105 | 105 | VASU NIRMALKAR | 802490288 | 58 |
| 106 | 106 | SATISH JOSHI | 802490294 | 63 |
| 107 | 107 | PRADEEP JAISWAL | 802493954 | 62 |
| 108 | 108 | NEELESH PANCHESHWAR | 802493955 | 59 |
| 109 | 109 | AMER YUSUF SHAIKH | 802490313 | 54 |
| 110 | 110 | SREELEKSHMI G S | 802490717 | 59 |
| 111 | 111 | VIVEK K A | 802494161 | 73 |
| 112 | 112 | TEENU SANTHOSH | 802494162 | 77 |
| 113 | 113 | MARVEL NETTO | 802494165 | 84 |
| 114 | 114 | AUGASTIN V J | 802494168 | 74 |
| 115 | 115 | M VINOD | 802490659 | 62 |
| 116 | 116 | BHAVYA BATTA | 802490342 | 74 |
| 117 | 117 | AMALA SUNDARRAJAN | 802490343 | 56 |
| 118 | 118 | DHINESH KUMAR A | 802490344 | 60 |
| 119 | 119 | PADMAPRIYA V D | 802490713 | 64 |
| 120 | 120 | SUMAN | 802490357 | 51 |
| 121 | 121 | SAVITHRI M | 802490359 | 72 |
| 122 | 122 | RAMESH K | 802490369 | 63 |
| 123 | 123 | RAJALAKSHMI K | 802490375 | 58 |
| 124 | 124 | PAVIDHARSHINI K | 802493980 | 71 |
| 125 | 125 | NITHISH KUMAR K | 802490386 | 59 |
| 126 | 126 | NADEEM AHAMAD NA | 802490398 | 63 |
| 127 | 127 | MOIDEEN FATHIMA M R | 802490402 | 61 |
| 128 | 128 | MOHANAPRIYA M | 802490404 | 62 |
| 129 | 129 | MIDHUN MOHAN | 802490413 | 53 |
| 130 | 130 | KRITHIKA S | 802493993 | 55 |
| 131 | 131 | KEERTHANA R NAIR | 802493994 | 63 |
| 132 | 132 | JEEVA N | 802490425 | 54 |
| 133 | 133 | JEBIN A | 802494001 | 68 |
| 134 | 134 | GAYATHRI E | 802494002 | 54 |
| 135 | 135 | DEEPIKA S | 802494003 | 68 |
| 136 | 136 | AKILANDEASWARI B | 802494008 | 67 |
| 137 | 137 | PARVEEN VERMA | 802494173 | 66 |
| 138 | 138 | A AFZAL | 802490820 | 62 |
| 139 | 139 | KESALAM THRIMURTHY | 802490620 | 60 |
| 140 | 140 | P RAGINI | 802490621 | 52 |
| 141 | 141 | M GOKUL | 802494193 | 61 |
| 142 | 142 | VIJAYA BHARATHI B | 802490489 | 56 |
| 143 | 143 | VERGINYA A | 802490490 | 61 |
| 144 | 144 | ANTHATI VENKATA NAGESH | 802490491 | 69 |
| 145 | 145 | SURESH E | 802490492 | 67 |
| 146 | 146 | SUMANJALI | 802490494 | 50 |
| 147 | 147 | SUBASHINI.I | 802490495 | 76 |
| 148 | 148 | R DINESH | 802490496 | 56 |
| 149 | 149 | MAHESHWARI S | 802490497 | 66 |
| 150 | 150 | SARAMMA KRUPAKAR | 802490498 | 55 |
| 151 | 151 | RAJKUMAR S | 802490500 | 61 |
| 152 | 152 | RAJENDRA PRASAD V | 802490501 | 55 |
| 153 | 153 | RAGOTHAMAN V | 802490503 | 64 |
| 154 | 154 | PUVIARASAN R | 802490505 | 59 |
| 155 | 155 | PRABHAKARAN S | 802490506 | 62 |
| 156 | 156 | POOJALIKARTHIRAJA | 802490507 | 73 |
| 157 | 157 | PARTHIBAN D | 802490508 | 53 |
| 158 | 158 | MURALI A K | 802490509 | 60 |
| 159 | 159 | MASIPOGU KEERTHI | 802490511 | 52 |
| 160 | 160 | MALATHI SANKAR | 802490512 | 71 |
| 161 | 161 | SANTHOSH M | 802490513 | 61 |
| 162 | 162 | M DINESH | 802490514 | 59 |
| 163 | 163 | KARTHIKEYAN N | 802490516 | 59 |
| 164 | 164 | GOWTHAM K | 802490518 | 53 |
| 165 | 165 | CIBI SNEKA B | 802490521 | 68 |
| 166 | 166 | AGALYA S | 802490523 | 76 |
| 167 | 167 | R BHUVANASWARI | 802490438 | 72 |
| 168 | 168 | P SADHANA PRIYA | 802490439 | 54 |
| 169 | 169 | VIJAY M | 802490440 | 57 |
| 170 | 170 | PRAKASH BABU R | 802490443 | 58 |
| 171 | 171 | PRAKASH B | 802490445 | 59 |
| 172 | 172 | K MALATHI | 802490446 | 63 |
| 173 | 173 | PREETHI A | 802490448 | 53 |
| 174 | 174 | K SATHISH | 802490449 | 51 |
| 175 | 175 | N AMARA | 802490450 | 55 |
| 176 | 176 | KUMARESAN | 802490452 | 59 |
| 177 | 177 | D VENKATESH | 802490455 | 62 |
| 178 | 178 | KUMAR S | 802490459 | 64 |
| 179 | 179 | S K RAVE VARMA | 802490460 | 74 |
| 180 | 180 | HARISH | 802490461 | 68 |
| 181 | 181 | MANOJ KUMAR A | 802494013 | 69 |
| 182 | 182 | RUBAN M | 802494015 | 61 |
| 183 | 183 | GOPINATH A | 802490526 | 53 |
| 184 | 184 | Y BALAJI | 802490527 | 52 |
| 185 | 185 | VIGNESH S | 802490530 | 60 |
| 186 | 186 | KANDUKURU BHAVANI PRASAD | 802490531 | 61 |
| 187 | 187 | PRIYANKA A S | 802490532 | 58 |
| 188 | 188 | NITHYA JYOTHI A | 802490533 | 61 |
| 189 | 189 | S M SUNITHA | 802490538 | 56 |
| 190 | 190 | SINDHU J | 802490542 | 83 |
| 191 | 191 | ARUNKUMAR S | 802490543 | 76 |
| 192 | 192 | ISMAIL KHAN N | 802490546 | 72 |
| 193 | 193 | S N ZAKEER HUSSIAN | 802490548 | 53 |
| 194 | 194 | MURALI A | 802490550 | 58 |
| 195 | 195 | MUSKAN UMME KULSUM | 802490554 | 72 |
| 196 | 196 | ANUSUYA S | 802490555 | 65 |
| 197 | 197 | M K BHOOMIKA | 802490556 | 60 |
| 198 | 198 | DILIP G | 802490557 | 64 |
| 199 | 199 | DAYANANDA H N | 802490558 | 56 |
| 200 | 200 | RAKSHITH R | 802490559 | 55 |
| 201 | 201 | SANDRA SATHEESAN C S | 802490464 | 56 |
| 202 | 202 | REJIN R S | 802490465 | 60 |
| 203 | 203 | LAKSHMI B U | 802490468 | 66 |
| 204 | 204 | KIRAN G | 802490470 | 64 |
| 205 | 205 | CHANDRAGANGA M P | 802490471 | 62 |
| 206 | 206 | ATHIRA M P | 802490472 | 54 |
| 207 | 207 | ASWATHY BABU | 802490473 | 63 |
| 208 | 208 | ABHIJITH V R | 802490474 | 53 |
| 209 | 209 | ARUNKUMAR D | 802490236 | 51 |
| 210 | 210 | VIVEK RAJENDRAN R | 802490676 | 67 |
| 211 | 211 | SUVASMITA PATRA | 802490678 | 54 |
| 212 | 212 | A SONIA | 802490680 | 50 |
| 213 | 213 | NIDHI SINGH | 802490681 | 52 |
| 214 | 214 | KISHORE KUMAR K S | 802490683 | 52 |
| 215 | 215 | KAVIDASAN A V | 802490685 | 57 |
| 216 | 216 | IRBAZ AHMED A | 802490688 | 53 |
| 217 | 217 | GUDIME VIJAY KUMAR | 802490689 | 53 |
| 218 | 218 | AARTI DEVI | 802490691 | 50 |
| 219 | 219 | ANSAR P H | 802490463 | 63 |
| 220 | 220 | GANDEED RAJEEVA REDDY | 802490315 | 52 |
| 221 | 221 | SHIBU LAZAR | 802490422 | 86 |
| 222 | 222 | ANEESHA T A | 802490423 | 70 |
| 223 | 223 | JYOTI KUMARI | 802494076 | 54 |
| 224 | 224 | M K BALAJI | 802490657 | 59 |
| 225 | 225 | SIVARAMAKRISHNAN S V | 802494040 | 71 |
| 226 | 226 | PUROSHOWTHAMA N | 802494081 | 80 |
| 227 | 227 | SHIMLA MOL K | 802494152 | 71 |
| 228 | 228 | SREELAKSHMI JAYAKUMAR | 802494154 | 78 |
| 229 | 229 | VISHNU P | 802494156 | 73 |
| 230 | 230 | SHIBIN P G | 802490850 | 57 |
| 231 | 231 | SAYOOJ V V | 802490851 | 61 |
| 232 | 232 | THUSHARA VIJAYAN | 802490731 | 56 |
| 233 | 233 | SARANYA MOL T S | 802490732 | 60 |
| 234 | 234 | REMYA | 802490733 | 77 |
| 235 | 235 | NISHAD K N | 802490734 | 56 |
| 236 | 236 | JOHNSON JOSEPH | 802490735 | 75 |
| 237 | 237 | SREEJITH S | 802490403 | 66 |
| 238 | 238 | SAJITHBABU S | 802490417 | 52 |
| 239 | 239 | AMAL BABU | 802493997 | 65 |
| 240 | 240 | MEENAKSHI K | 802490619 | 72 |
| 241 | 241 | DILIP KUMAR V | 802490777 | 64 |
| 242 | 242 | MUTHUKUMAR S | 802490779 | 53 |
| 243 | 243 | SULTHAN BHASKAR | 802494203 | 55 |
| 244 | 244 | KOKKULA ARAVIND | 802494207 | 57 |
| 245 | 245 | JAGARAPU BHAVANI | 802494208 | 81 |
| 246 | 246 | BADAM SNEHITH | 802494210 | 58 |
| 247 | 247 | ARUN ANBAZHAGAN | 802493926 | 52 |
| 248 | 248 | PRIYANKA E | 802490247 | 57 |
| 249 | 249 | JENIFER SELVARAJ | 802490256 | 62 |
| 250 | 250 | ASWINI M | 802493934 | 65 |
| 251 | 251 | DEEPIKA MURUGESAN | 802493936 | 50 |
| 252 | 252 | OORMILA S | 802490272 | 52 |
| 253 | 253 | SANTHOSH P | 802490280 | 59 |
| 254 | 254 | SIVA G | 802493952 | 61 |
| 255 | 255 | SWAPNA S | 802490343 | 56 |
| 256 | 256 | SUSHMA M | 802490344 | 60 |
| 257 | 257 | MATANGI VINODKUMAR | 802490345 | 57 |
| 258 | 258 | KANNAN G | 802490627 | 55 |
| 259 | 259 | MAHENDRAN | 802490628 | 83 |
| 260 | 260 | KALPESH ARUN TARE | 802490607 | 57 |
| 261 | 261 | SHAMJITH P S | 802490849 | 63 |
| 262 | 262 | SUDHEESH P S | 802490730 | 53 |
| 263 | 263 | SANTHOSHKUMAR K | 802490711 | 63 |
| 264 | 264 | KRISHNAN K | 802490487 | 73 |
| 265 | 265 | UDAYACHANDRAN K | 802490706 | 72 |
| 266 | 266 | SELVAKUMAR MASILAMANI | 802490707 | 70 |
| 267 | 267 | SAMUVEL A | 802490708 | 61 |
| 268 | 268 | BIJUMON P S | 802490847 | 69 |
| 269 | 269 | PARAMESH K | 802494077 | 61 |
| 270 | 270 | NIVETHA RENGASAMY | 802494069 | 51 |
| 271 | 271 | MOSES M | 802494070 | 52 |
| 272 | 272 | LAVANYA SRIDHAR | 802490771 | 62 |
| 273 | 273 | GUNASEELAN T | 802490773 | 56 |
| 274 | 274 | GOKULNATH P | 802490775 | 59 |
| 275 | 275 | DARSAN S | 802494194 | 69 |
| 276 | 276 | VISHNU PRAKASH | 802490351 | 53 |
| 277 | 277 | VINU MOHAN | 802490352 | 59 |
| 278 | 278 | VINAYA CHANDRAN M C | 802494038 | 76 |
| 279 | 279 | SANTHOSH V | 802494022 | 66 |
| 280 | 280 | KHASIM SHAIK | 802493924 | 85 |
| 281 | 281 | NISHANTH A | 802490846 | 74 |
| 282 | 282 | SANTOSH KUMAR K | 802490814 | 50 |
| 283 | 283 | KUMARA N | 802494075 | 56 |
| 284 | 284 | VEDAVATHI B | 802490655 | 75 |
| 285 | 285 | MATURI KIRAN KUMAR | 802490341 | 65 |
| 286 | 286 | GANDRETY KANNAIAH REDDY | 802490350 | 82 |
| 287 | 287 | ULLAS O P | 802490305 | 70 |
| 288 | 288 | JUDE VELINGDON JOSEPH S | 802490817 | 82 |
| 289 | 289 | RAVIKUMAR KANDAKI | 802493974 | 68 |
| 290 | 290 | JAYASREE K R | 802494020 | 75 |
| 291 | 291 | SURESH SHANMUGAM | 802490861 | 79 |
| 292 | 292 | KATANGURI RAJESH REDDY | 802490334 | 65 |
| 293 | 293 | NANDAM ROHIT | 802490618 | 66 |
| 294 | 294 | BHANU PRATAP | 802494166 | 57 |
| 295 | 295 | SRUTHIRAG M S | 802490323 | 58 |
| 296 | 296 | VISHAL MISHRA | 802494202 | 68 |
| 297 | 297 | RASSAL V A | 802494145 | 68 |
| 298 | 298 | RAJESHKUMAR S | 802490729 | 63 |
| 299 | 299 | SHOEB ALAM | 802490813 | 60 |
| 300 | 300 | NISHA GUGLANI | 802490412 | 69 |
| 301 | 301 | NITIN ANANDRAO HIRUDKAR | 802490278 | 78 |
| 302 | 302 | AJINKYA RAJENDRA SOPE | 802494167 | 69 |
| 303 | 303 | AJAY CHAUHAN | 802490615 | 81 |
| 304 | 304 | SAYANTAN DAS | 802490376 | 54 |
| 305 | 305 | SANDIP PAL | 802490377 | 69 |
| 306 | 306 | ASHOK UPADHYAY | 802490378 | 56 |
| 307 | 307 | GULAM MD KHAN | 802490302 | 85 |
| 308 | 308 | BABY SKARIA | 802490728 | 68 |
| 309 | 309 | SUBASH KUMAR EKKA | 802490770 | 61 |
| 310 | 310 | BISWARANJAN SAHOO | 802490778 | 60 |
| 311 | 311 | SARAVANAN MARIYAPPAN | 802494064 | 80 |
| 312 | 312 | DELNA A J | 802490853 | 70 |
| 313 | 313 | DEVADASAN R | 802494019 | 64 |
| 314 | 314 | VARSHA | 802493989 | 56 |
| 315 | 315 | SHREEYA GANESH GADEKAR | 802494122 | 57 |
| 316 | 316 | RAVI KUMAR | 802493972 | 60 |
| 317 | 317 | RAVINDRA KUMAR YADAV | 802490754 | 55 |
| 318 | 318 | SKUMAR CHATURBHAI PATEL | 802490561 | 55 |
| 319 | 319 | ANOOP PRATAP SINGH | 802490562 | 69 |
| 320 | 320 | DEEPENDRA SINGH | 802490563 | 52 |
| 321 | 321 | AWEZ KHAN | 802490564 | 53 |
| 322 | 322 | SURAJ KUMAR | 802490565 | 50 |
| 323 | 323 | ANKIT KUMAR | 802490566 | 69 |
| 324 | 324 | RAMESH CHANDRA | 802490567 | 54 |
| 325 | 325 | ANKIT PALIWAL | 802490571 | 77 |
| 326 | 326 | ARVIND KUMAR AWASTHI | 802490575 | 53 |
| 327 | 327 | MANGAL VISWAS | 802490576 | 56 |
| 328 | 328 | RAHUL SHARMA | 802490577 | 61 |
| 329 | 329 | ABHISHEK KUMAR | 802490580 | 65 |
| 330 | 330 | SARAD YADAV | 802490582 | 59 |
| 331 | 331 | PARUL SHARMA | 802490584 | 52 |
| 332 | 332 | VAJAVALA MAYUR JITENDRABHAI | 802490585 | 52 |
| 333 | 333 | DEEPENDRA SINGH | 802490586 | 59 |
| 334 | 334 | ANUBHAV PRATAP SINGH | 802490587 | 69 |
| 335 | 335 | VANSH CHAUDHARY | 802493942 | 51 |
| 336 | 336 | PRAVINPURI BHAGVANPURI BAVA | 802493945 | 52 |
| 337 | 337 | NANDNI | 802493949 | 53 |
| 338 | 338 | CHAUHAN KULDEEPSINH MAHESHSINH | 802493950 | 60 |
| 339 | 339 | AMAR BABASAHEB PANDIT | 802490284 | 52 |
| 340 | 340 | GAURAV TRIPATHI | 802490285 | 69 |
| 341 | 341 | DUSHYANT KUMAR | 802490287 | 56 |
| 342 | 342 | ANAYDA | 802490295 | 50 |
| 343 | 343 | SANDHYA B | 802494063 | 51 |
| 344 | 344 | RAKESH KUMAR MAHARANA | 802493969 | 55 |
| 345 | 345 | J LINGARAJEWAR REDDY | 802493971 | 61 |
| 346 | 346 | VISHNUJITH K V | 802494137 | 58 |
| 347 | 347 | AJAY V | 802494139 | 72 |
| 348 | 348 | MUHAMED FAIZAL K P | 802494141 | 77 |
| 349 | 349 | VYSHAKH S | 802490838 | 80 |
| 350 | 350 | SREEJITH P S | 802490839 | 62 |
| 351 | 351 | JITHIN PRASAD M P | 802490841 | 68 |
| 352 | 352 | ANUPRASAD K | 802490842 | 66 |
| 353 | 353 | AJISH K G | 802490844 | 69 |
| 354 | 354 | ADHITHYAN K M | 802490845 | 58 |
| 355 | 355 | ARUN K K | 802490457 | 53 |
| 356 | 356 | AJITH M M | 802494014 | 76 |
| 357 | 357 | HENNA TONY | 802494016 | 61 |
| 358 | 358 | SATHISH BABU RAMAKRISHNAN | 802490613 | 57 |
| 359 | 359 | SANTHANAM G | 802490475 | 59 |
| 360 | 360 | AROKIARAJ EDWIN J | 802490477 | 67 |
| 361 | 361 | ONKAR DHYANESHWAR CHOUDHARI | 802494087 | 60 |
| 362 | 362 | ABHIJEET RAJENDRA SHELKE | 802490815 | 57 |
| 363 | 363 | SAURABH RAMESH PANDEY | 802493981 | 53 |
| 364 | 364 | REKHA PAL | 802493982 | 64 |
| 365 | 365 | MOHIT ANIL KADAM | 802493985 | 53 |
| 366 | 366 | RAGENTH CR | 802490441 | 75 |
| 367 | 367 | SUPRIYA M GANJUR | 802490783 | 71 |
| 368 | 368 | SUHEL T M | 802490785 | 56 |
| 369 | 369 | POORNIMA | 802490786 | 54 |
| 370 | 370 | S MANOJ | 802490792 | 76 |
| 371 | 371 | DHANUSH KUMAR V | 802490797 | 55 |
| 372 | 372 | SAYA NAREN RAHUL | 802493944 | 53 |
| 373 | 373 | K SHIVARAJU | 802493947 | 59 |
| 374 | 374 | K SARITHA | 802493948 | 66 |
| 375 | 375 | GALI SANTHI | 802490283 | 54 |
| 376 | 376 | D KEERTHANA | 802490289 | 50 |
| 377 | 377 | MANISHA GILLALA | 802493958 | 64 |
| 378 | 378 | USHA V | 802490611 | 55 |
| 379 | 379 | HARINAM | 802494198 | 61 |
| 380 | 380 | DEEPANSHU MISHRA | 802494199 | 74 |
| 381 | 381 | JEEVANANTHAM | 802490297 | 53 |
| 382 | 382 | VISHNU P | 802494031 | 72 |
| 383 | 383 | DINAKAR DIVAKARAN | 802494032 | 59 |
| 384 | 384 | ANUP K P | 802494034 | 70 |
| 385 | 385 | KIRAN JOSHY T P | 802494035 | 53 |
| 386 | 386 | AJITHA G | 802494036 | 54 |
| 387 | 387 | ABIJITH P | 802494037 | 52 |
| 388 | 388 | GOKUL DEV A G | 802490716 | 58 |
| 389 | 389 | PRADEEP RAJA MURUGAN | 802490298 | 59 |
| 390 | 390 | SARITHA | 802490329 | 68 |
| 391 | 391 | RAJESH P C | 802490336 | 61 |
| 392 | 392 | LENIN A K | 802490337 | 56 |
| 393 | 393 | JITHIN RAJ | 802490338 | 73 |
| 394 | 394 | AJI BABU | 802490339 | 76 |
| 395 | 395 | AISWARYA D | 802490340 | 66 |
| 396 | 396 | SINIMOL K | 802490266 | 75 |
| 397 | 397 | JISHA P K | 802490267 | 85 |
| 398 | 398 | HASSAN SULTHAN P P | 802490269 | 77 |
| 399 | 399 | DINESH KUMAR THERUVATH | 802490270 | 74 |
| 400 | 400 | ASHKUMAR S | 802490271 | 55 |
| 401 | 401 | ARYASREE R NAIR | 802490273 | 78 |
| 402 | 402 | SREEKIRAN V S | 802490833 | 66 |
| 403 | 403 | PRASANTH P P | 802490835 | 63 |
| 404 | 404 | JAISHMA U | 802490836 | 68 |
| 405 | 405 | ABHIJITH JHA | 802490264 | 68 |
| 406 | 406 | ADARSH C | 802494012 | 51 |
| 407 | 407 | AJAL SHAJI | 802493970 | 54 |
| 408 | 408 | NISHA KANWAR | 802494164 | 67 |
| 409 | 409 | ATHARVA PRAMOD PATHAK | 802490374 | 66 |
| 410 | 410 | LENKALA RAJU | 802490259 | 70 |
| 411 | 411 | VISWANATHAN VALLAL | 802494023 | 50 |
| 412 | 412 | RATHISH SEKAR | 802494024 | 61 |
| 413 | 413 | NANDHAKUMAR | 802494026 | 53 |
| 414 | 414 | YOGANATHAN M | 802494027 | 60 |
| 415 | 415 | BALAJI | 802494028 | 54 |
| 416 | 416 | KARTHICK MUNIYAPPAN | 802490640 | 55 |
| 417 | 417 | JISAMOL JAMES | 802494133 | 56 |
| 418 | 418 | VISHNU V GOPALAN | 802494134 | 50 |
| 419 | 419 | RENJITH J L | 802494135 | 54 |
| 420 | 420 | ABDUL SATHAR | 802494136 | 58 |
| 421 | 421 | YADHUKRISHNAN | 802490435 | 81 |
| 422 | 422 | PRIYAMBRATA KISHORE NAYAK | 802493965 | 57 |
| 423 | 423 | JINIMA MAJHI | 802493966 | 59 |
| 424 | 424 | S INFANT MARSHALL AJAY | 802493967 | 68 |
| 425 | 425 | GAJENDRA PRASAD SETHI | 802493968 | 68 |
| 426 | 426 | DEVI J | 802490301 | 55 |
| 427 | 427 | DIVYA G | 802490306 | 66 |
| 428 | 428 | SATHISH | 802490310 | 57 |
| 429 | 429 | LIJITH A V | 802494128 | 63 |
| 430 | 430 | ANU PUSHPAN P | 802494129 | 76 |
| 431 | 431 | AJITH K G | 802494130 | 78 |
| 432 | 432 | REGHU RAJ R | 802494131 | 68 |
| 433 | 433 | SHYNI V J | 802494132 | 60 |
| 434 | 434 | AKASH K G | 802490748 | 66 |
| 435 | 435 | MANASA L | 802490750 | 54 |
| 436 | 436 | MARUTHI N | 802490772 | 60 |
| 437 | 437 | KAVYASHREE C | 802490774 | 56 |
| 438 | 438 | JAIKUMAR S | 802490776 | 50 |
| 439 | 439 | JAYAKRISHNAN U V | 802494201 | 59 |
| 440 | 440 | CHANDHU KRISHNAN G | 802490726 | 69 |
| 441 | 441 | ASHUTOSH RANAWAT | 802494127 | 62 |
| 442 | 442 | JAIPAL SINGH RANAWAT | 802494057 | 55 |
| 443 | 443 | VINOD KUMAR | 802494138 | 58 |
| 444 | 444 | VAIBHAV SINGH BHATI | 802494142 | 55 |
