IBS
Shopping Cart
Your Cart List Is Empty
Cart is empty. Please go to your home page for listing it.
DRA Results, JANUARY 2024
JANUARY 2024
SL NO | CANDIDATE NAME | ADMIT NO | MARK | RESULT |
---|---|---|---|---|
1 | 1 | RAMESH KUMAR VARMA | 802490360 | 71 |
2 | 2 | DOLLY JAIN | 802490363 | 76 |
3 | 3 | ROHIT POSWAL | 802490434 | 60 |
4 | 4 | BANE SINGH | 802490624 | 54 |
5 | 5 | ANAND MOHAN PANDEYA | 802490625 | 86 |
6 | 6 | ROHIN JOSE THOMAS P J | 802490485 | 72 |
7 | 7 | AMRUTHA THANKACHAN | 802490486 | 58 |
8 | 8 | VICKY DUBEY | 802490692 | 62 |
9 | 9 | SONU RAMMURAT YADAV | 802490693 | 74 |
10 | 10 | RUPA | 802490695 | 57 |
Showing 1 to 10 of 1,002 entries